


National best bid and offer summary for Sticker | MIBR (Glitter) | Antwerp 2022: best bid $0.09 on buff163, best ask $0.10 on csfloat, spread $0.01 (1111 basis points), across 8 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | MIBR (Glitter) | Antwerp 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | MIBR (Glitter) | Antwerp 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | dmarket | skinport | steamcommunity | lis-skins | csdeals |
|---|---|---|---|---|---|---|---|
| csfloat | — | +20.0% | +60.0% | +110.0% | +110.0% | +160.0% | +300.0% |
| buff163 | -16.7% | — | +33.3% | +75.0% | +75.0% | +116.7% | +233.3% |
| dmarket | -37.5% | -25.0% | — | +31.3% | +31.3% | +62.5% | +150.0% |
| skinport | -52.4% | -42.9% | -23.8% | — | 0.0% | +23.8% | +90.5% |
| steamcommunity | -52.4% | -42.9% | -23.8% | 0.0% | — | +23.8% | +90.5% |
| lis-skins | -61.5% | -53.8% | -38.5% | -19.2% | -19.2% | — | +53.8% |
| csdeals | -75.0% | -70.0% | -60.0% | -47.5% | -47.5% | -35.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | MIBR (Glitter) | Antwerp 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | MIBR (Glitter) | Antwerp 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.