National best bid and offer summary for Sticker | MIBR | Berlin 2019: best bid $0.73 on dmarket, best ask $0.83 on csfloat, spread $0.10 (1370 basis points), across 12 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | MIBR | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | MIBR | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | marketcsgo | buff163 | whitemarket | tradeit-store | skinport | steamcommunity | swapgg | tradeit-trade | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +6.0% | +7.2% | +10.8% | +12.0% | +14.5% | +53.0% | +72.3% | +92.8% | +612.0% |
| marketcsgo | -5.7% | — | +1.1% | +4.5% | +5.7% | +8.0% | +44.3% | +62.5% | +81.8% | +571.6% |
| buff163 | -6.7% | -1.1% | — | +3.4% | +4.5% | +6.7% | +42.7% | +60.7% | +79.8% | +564.0% |
| whitemarket | -9.8% | -4.3% | -3.3% | — | +1.1% | +3.3% | +38.0% | +55.4% | +73.9% | +542.4% |
| tradeit-store | -10.8% | -5.4% | -4.3% | -1.1% | — | +2.2% | +36.6% | +53.8% | +72.0% | +535.5% |
| skinport | -12.6% | -7.4% | -6.3% | -3.2% | -2.1% | — | +33.7% | +50.5% | +68.4% | +522.1% |
| steamcommunity | -34.6% | -30.7% | -29.9% | -27.6% | -26.8% | -25.2% | — | +12.6% | +26.0% | +365.4% |
| swapgg | -42.0% | -38.5% | -37.8% | -35.7% | -35.0% | -33.6% | -11.2% | — | +11.9% | +313.3% |
| tradeit-trade | -48.1% | -45.0% | -44.4% | -42.5% | -41.9% | -40.6% | -20.6% | -10.6% | — | +269.4% |
| lis-skins | -86.0% | -85.1% | -84.9% | -84.4% | -84.3% | -83.9% | -78.5% | -75.8% | -72.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | MIBR | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | MIBR | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.