National best bid and offer summary for Sticker | Mahjong Fa: best bid $1.30 on dmarket, best ask $1.26 on marketcsgo, spread -$0.04 (-308 basis points), across 9 markets, 69 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Mahjong Fa, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Mahjong Fa, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | marketcsgo | lis-skins | dmarket | waxpeer | whitemarket | buff163 | steamcommunity | csfloat | skinport |
|---|---|---|---|---|---|---|---|---|---|
| marketcsgo | — | +9.5% | +11.1% | +12.7% | +15.9% | +17.5% | +52.4% | +74.6% | +107.9% |
| lis-skins | -8.7% | — | +1.4% | +2.9% | +5.8% | +7.2% | +39.1% | +59.4% | +89.9% |
| dmarket | -10.0% | -1.4% | — | +1.4% | +4.3% | +5.7% | +37.1% | +57.1% | +87.1% |
| waxpeer | -11.3% | -2.8% | -1.4% | — | +2.8% | +4.2% | +35.2% | +54.9% | +84.5% |
| whitemarket | -13.7% | -5.5% | -4.1% | -2.7% | — | +1.4% | +31.5% | +50.7% | +79.5% |
| buff163 | -14.9% | -6.8% | -5.4% | -4.1% | -1.4% | — | +29.7% | +48.6% | +77.0% |
| steamcommunity | -34.4% | -28.1% | -27.1% | -26.0% | -24.0% | -22.9% | — | +14.6% | +36.5% |
| csfloat | -42.7% | -37.3% | -36.4% | -35.5% | -33.6% | -32.7% | -12.7% | — | +19.1% |
| skinport | -51.9% | -47.3% | -46.6% | -45.8% | -44.3% | -43.5% | -26.7% | -16.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Mahjong Fa, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Mahjong Fa, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.