National best bid and offer summary for Sticker | Magisk (Glitter) | Antwerp 2022: best bid $0.01 on marketcsgo, best ask $0.02 on buff163, spread $0.01 (10000 basis points), across 7 markets, 80 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Magisk (Glitter) | Antwerp 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Magisk (Glitter) | Antwerp 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | steamcommunity | csdeals | skinport | lis-skins | marketcsgo |
|---|---|---|---|---|---|---|---|
| buff163 | — | +50.0% | +250.0% | +900.0% | +1350.0% | +1700.0% | +2500.0% |
| csfloat | -33.3% | — | +133.3% | +566.7% | +866.7% | +1100.0% | +1633.3% |
| steamcommunity | -71.4% | -57.1% | — | +185.7% | +314.3% | +414.3% | +642.9% |
| csdeals | -90.0% | -85.0% | -65.0% | — | +45.0% | +80.0% | +160.0% |
| skinport | -93.1% | -89.7% | -75.9% | -31.0% | — | +24.1% | +79.3% |
| lis-skins | -94.4% | -91.7% | -80.6% | -44.4% | -19.4% | — | +44.4% |
| marketcsgo | -96.2% | -94.2% | -86.5% | -61.5% | -44.2% | -30.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Magisk (Glitter) | Antwerp 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Magisk (Glitter) | Antwerp 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.