National best bid and offer summary for Sticker | maden (Holo) | Antwerp 2022: best bid $0.36 on buff163, best ask $0.48 on steamcommunity, spread $0.12 (3333 basis points), across 10 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | maden (Holo) | Antwerp 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | maden (Holo) | Antwerp 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | steamcommunity | skinport | tradeit-store | csfloat | buff163 | dmarket | lis-skins | tradeit-trade | marketcsgo |
|---|---|---|---|---|---|---|---|---|---|
| steamcommunity | — | +6.3% | +8.3% | +10.4% | +14.6% | +52.1% | +89.6% | +91.7% | +681.3% |
| skinport | -5.9% | — | +2.0% | +3.9% | +7.8% | +43.1% | +78.4% | +80.4% | +635.3% |
| tradeit-store | -7.7% | -1.9% | — | +1.9% | +5.8% | +40.4% | +75.0% | +76.9% | +621.2% |
| csfloat | -9.4% | -3.8% | -1.9% | — | +3.8% | +37.7% | +71.7% | +73.6% | +607.5% |
| buff163 | -12.7% | -7.3% | -5.5% | -3.6% | — | +32.7% | +65.5% | +67.3% | +581.8% |
| dmarket | -34.2% | -30.1% | -28.8% | -27.4% | -24.7% | — | +24.7% | +26.0% | +413.7% |
| lis-skins | -47.3% | -44.0% | -42.9% | -41.8% | -39.6% | -19.8% | — | +1.1% | +312.1% |
| tradeit-trade | -47.8% | -44.6% | -43.5% | -42.4% | -40.2% | -20.7% | -1.1% | — | +307.6% |
| marketcsgo | -87.2% | -86.4% | -86.1% | -85.9% | -85.3% | -80.5% | -75.7% | -75.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | maden (Holo) | Antwerp 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | maden (Holo) | Antwerp 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.