


National best bid and offer summary for Sticker | Luminosity Gaming (Holo) | MLG Columbus 2016: best bid $74.12 on dmarket, best ask $87.19 on csfloat, spread $13.07 (1763 basis points), across 11 markets, 79 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Luminosity Gaming (Holo) | MLG Columbus 2016, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Luminosity Gaming (Holo) | MLG Columbus 2016, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | lis-skins | waxpeer | whitemarket | buff163 | skinport | skindeck | dmarket | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.3% | +6.3% | +6.6% | +11.1% | +18.0% | +19.2% | +26.1% | +30.7% | +71.7% |
| lis-skins | -1.2% | — | +5.0% | +5.3% | +9.7% | +16.5% | +17.7% | +24.6% | +29.1% | +69.6% |
| waxpeer | -6.0% | -4.8% | — | +0.2% | +4.5% | +11.0% | +12.1% | +18.6% | +22.9% | +61.5% |
| whitemarket | -6.2% | -5.0% | -0.2% | — | +4.3% | +10.7% | +11.8% | +18.3% | +22.6% | +61.1% |
| buff163 | -10.0% | -8.9% | -4.3% | -4.1% | — | +6.2% | +7.3% | +13.5% | +17.6% | +54.5% |
| skinport | -15.3% | -14.2% | -9.9% | -9.7% | -5.8% | — | +1.0% | +6.9% | +10.8% | +45.5% |
| skindeck | -16.1% | -15.1% | -10.8% | -10.6% | -6.8% | -1.0% | — | +5.8% | +9.6% | +44.0% |
| dmarket | -20.7% | -19.7% | -15.7% | -15.5% | -11.9% | -6.5% | -5.5% | — | +3.6% | +36.1% |
| steamcommunity | -23.5% | -22.5% | -18.6% | -18.4% | -15.0% | -9.7% | -8.8% | -3.5% | — | +31.4% |
| tradeit-trade | -41.8% | -41.0% | -38.1% | -37.9% | -35.3% | -31.3% | -30.6% | -26.5% | -23.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Luminosity Gaming (Holo) | MLG Columbus 2016, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Luminosity Gaming (Holo) | MLG Columbus 2016, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.