National best bid and offer summary for Sticker | Luminosity Gaming | Cluj-Napoca 2015: best bid $7.16 on dmarket, best ask $9.86 on skinport, spread $2.70 (3771 basis points), across 7 markets, 82 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Luminosity Gaming | Cluj-Napoca 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Luminosity Gaming | Cluj-Napoca 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | skinport | csfloat | buff163 | marketcsgo | steamcommunity |
|---|---|---|---|---|---|
| skinport | — | +4.2% | +11.0% | +28.1% | +40.2% |
| csfloat | -4.0% | — | +6.6% | +23.0% | +34.5% |
| buff163 | -9.9% | -6.2% | — | +15.4% | +26.2% |
| marketcsgo | -21.9% | -18.7% | -13.3% | — | +9.4% |
| steamcommunity | -28.7% | -25.7% | -20.8% | -8.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Luminosity Gaming | Cluj-Napoca 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Luminosity Gaming | Cluj-Napoca 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.