National best bid and offer summary for Sticker | Legacy (Gold) | Copenhagen 2024: best bid $1.75 on dmarket, best ask $2.34 on buff163, spread $0.59 (3371 basis points), across 8 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Legacy (Gold) | Copenhagen 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Legacy (Gold) | Copenhagen 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | skinport | whitemarket | marketcsgo | csfloat | dmarket | steamcommunity | lis-skins |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +0.4% | +12.0% | +20.9% | +38.0% | +50.0% | +63.7% | +326.9% |
| skinport | -0.4% | — | +11.5% | +20.4% | +37.4% | +49.4% | +63.0% | +325.1% |
| whitemarket | -10.7% | -10.3% | — | +8.0% | +23.3% | +34.0% | +46.2% | +281.3% |
| marketcsgo | -17.3% | -17.0% | -7.4% | — | +14.1% | +24.0% | +35.3% | +253.0% |
| csfloat | -27.6% | -27.2% | -18.9% | -12.4% | — | +8.7% | +18.6% | +209.3% |
| dmarket | -33.3% | -33.0% | -25.4% | -19.4% | -8.0% | — | +9.1% | +184.6% |
| steamcommunity | -38.9% | -38.6% | -31.6% | -26.1% | -15.7% | -8.4% | — | +160.8% |
| lis-skins | -76.6% | -76.5% | -73.8% | -71.7% | -67.7% | -64.9% | -61.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Legacy (Gold) | Copenhagen 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Legacy (Gold) | Copenhagen 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.