National best bid and offer summary for Sticker | KrizzeN (Foil) | Boston 2018: best bid $4.42 on waxpeer, best ask $8.48 on buff163, spread $4.06 (9186 basis points), across 7 markets, 79 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | KrizzeN (Foil) | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | KrizzeN (Foil) | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | csfloat | steamcommunity | skinport | waxpeer | marketcsgo |
|---|---|---|---|---|---|---|---|
| buff163 | — | +17.8% | +64.0% | +73.0% | +79.8% | +183.0% | +206.5% |
| dmarket | -15.1% | — | +39.2% | +46.8% | +52.7% | +140.2% | +160.2% |
| csfloat | -39.0% | -28.2% | — | +5.5% | +9.6% | +72.5% | +86.8% |
| steamcommunity | -42.2% | -31.9% | -5.2% | — | +4.0% | +63.6% | +77.2% |
| skinport | -44.4% | -34.5% | -8.8% | -3.8% | — | +57.4% | +70.4% |
| waxpeer | -64.7% | -58.4% | -42.0% | -38.9% | -36.5% | — | +8.3% |
| marketcsgo | -67.4% | -61.6% | -46.5% | -43.6% | -41.3% | -7.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | KrizzeN (Foil) | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | KrizzeN (Foil) | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.