


National best bid and offer summary for Sticker | kraghen (Glitter) | Copenhagen 2024: best bid $0.03 on marketcsgo, best ask $0.02 on buff163, spread -$0.01 (-3333 basis points), across 8 markets, 60 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | kraghen (Glitter) | Copenhagen 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | kraghen (Glitter) | Copenhagen 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | whitemarket | steamcommunity | skinport | csfloat | lis-skins | mannco-store |
|---|---|---|---|---|---|---|---|
| buff163 | — | +100.0% | +200.0% | +800.0% | +2550.0% | +5050.0% | +5150.0% |
| whitemarket | -50.0% | — | +50.0% | +350.0% | +1225.0% | +2475.0% | +2525.0% |
| steamcommunity | -66.7% | -33.3% | — | +200.0% | +783.3% | +1616.7% | +1650.0% |
| skinport | -88.9% | -77.8% | -66.7% | — | +194.4% | +472.2% | +483.3% |
| csfloat | -96.2% | -92.5% | -88.7% | -66.0% | — | +94.3% | +98.1% |
| lis-skins | -98.1% | -96.1% | -94.2% | -82.5% | -48.5% | — | +1.9% |
| mannco-store | -98.1% | -96.2% | -94.3% | -82.9% | -49.5% | -1.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | kraghen (Glitter) | Copenhagen 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | kraghen (Glitter) | Copenhagen 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.