National best bid and offer summary for Sticker | kennyS | MLG Columbus 2016: best bid $9.96 on dmarket, best ask $17.98 on buff163, spread $8.02 (8052 basis points), across 7 markets, 80 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | kennyS | MLG Columbus 2016, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | kennyS | MLG Columbus 2016, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | skinport | steamcommunity | marketcsgo | waxpeer |
|---|---|---|---|---|---|---|
| buff163 | — | +11.2% | +22.5% | +51.4% | +57.2% | +124.5% |
| csfloat | -10.1% | — | +10.1% | +36.1% | +41.3% | +101.8% |
| skinport | -18.3% | -9.2% | — | +23.7% | +28.3% | +83.3% |
| steamcommunity | -34.0% | -26.6% | -19.1% | — | +3.8% | +48.3% |
| marketcsgo | -36.4% | -29.2% | -22.1% | -3.6% | — | +42.9% |
| waxpeer | -55.5% | -50.5% | -45.5% | -32.5% | -30.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | kennyS | MLG Columbus 2016, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | kennyS | MLG Columbus 2016, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.