National best bid and offer summary for Sticker | Karsa (Foil) | Boston 2018: best bid $6.60 on marketcsgo, best ask $14.80 on buff163, spread $8.20 (12424 basis points), across 6 markets, 77 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Karsa (Foil) | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Karsa (Foil) | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | steamcommunity | lis-skins | csfloat |
|---|---|---|---|---|---|
| buff163 | — | +35.1% | +47.1% | +309.3% | +1279.0% |
| dmarket | -26.0% | — | +8.8% | +202.9% | +920.4% |
| steamcommunity | -32.0% | -8.1% | — | +178.2% | +837.5% |
| lis-skins | -75.6% | -67.0% | -64.1% | — | +236.9% |
| csfloat | -92.7% | -90.2% | -89.3% | -70.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Karsa (Foil) | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Karsa (Foil) | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.