National best bid and offer summary for Sticker | karrigan (Holo) | Budapest 2025: best bid $2.97 on dmarket, best ask $4.00 on csfloat, spread $1.03 (3468 basis points), across 8 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | karrigan (Holo) | Budapest 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | karrigan (Holo) | Budapest 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | lis-skins | marketcsgo | dmarket | swapgg | steamcommunity | waxpeer |
|---|---|---|---|---|---|---|---|---|
| csfloat | — | +3.8% | +32.8% | +40.0% | +65.0% | +76.0% | +92.5% | +153.8% |
| buff163 | -3.6% | — | +28.0% | +34.9% | +59.0% | +69.6% | +85.5% | +144.6% |
| lis-skins | -24.7% | -21.8% | — | +5.5% | +24.3% | +32.6% | +45.0% | +91.1% |
| marketcsgo | -28.6% | -25.9% | -5.2% | — | +17.9% | +25.7% | +37.5% | +81.3% |
| dmarket | -39.4% | -37.1% | -19.5% | -15.2% | — | +6.7% | +16.7% | +53.8% |
| swapgg | -43.2% | -41.1% | -24.6% | -20.5% | -6.3% | — | +9.4% | +44.2% |
| steamcommunity | -48.1% | -46.1% | -31.0% | -27.3% | -14.3% | -8.6% | — | +31.8% |
| waxpeer | -60.6% | -59.1% | -47.7% | -44.8% | -35.0% | -30.6% | -24.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | karrigan (Holo) | Budapest 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | karrigan (Holo) | Budapest 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.