National best bid and offer summary for Sticker | karrigan (Foil) | Boston 2018: best bid $13.62 on buff163, best ask $18.44 on csfloat, spread $4.82 (3539 basis points), across 7 markets, 89 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | karrigan (Foil) | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | karrigan (Foil) | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | whitemarket | waxpeer | marketcsgo | skinport | steamcommunity |
|---|---|---|---|---|---|---|---|
| csfloat | — | +0.3% | +32.7% | +34.2% | +37.6% | +41.4% | +91.0% |
| buff163 | -0.3% | — | +32.3% | +33.7% | +37.1% | +40.9% | +90.4% |
| whitemarket | -24.6% | -24.4% | — | +1.1% | +3.7% | +6.5% | +43.9% |
| waxpeer | -25.5% | -25.2% | -1.1% | — | +2.5% | +5.4% | +42.4% |
| marketcsgo | -27.3% | -27.1% | -3.5% | -2.5% | — | +2.8% | +38.8% |
| skinport | -29.3% | -29.0% | -6.1% | -5.1% | -2.7% | — | +35.1% |
| steamcommunity | -47.6% | -47.5% | -30.5% | -29.8% | -28.0% | -26.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | karrigan (Foil) | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | karrigan (Foil) | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.