National best bid and offer summary for Sticker | JamYoung | Budapest 2025: best bid $0.15 on buff163, best ask $0.21 on csfloat, spread $0.06 (4000 basis points), across 11 markets, 98 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | JamYoung | Budapest 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | JamYoung | Budapest 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | whitemarket | tradeit-store | marketcsgo | waxpeer | steamcommunity | buff163 | skinport | swapgg | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +4.8% | +38.1% | +38.1% | +42.9% | +42.9% | +61.9% | +76.2% | +95.2% | +109.5% | +519.0% |
| dmarket | -4.5% | — | +31.8% | +31.8% | +36.4% | +36.4% | +54.5% | +68.2% | +86.4% | +100.0% | +490.9% |
| whitemarket | -27.6% | -24.1% | — | 0.0% | +3.4% | +3.4% | +17.2% | +27.6% | +41.4% | +51.7% | +348.3% |
| tradeit-store | -27.6% | -24.1% | 0.0% | — | +3.4% | +3.4% | +17.2% | +27.6% | +41.4% | +51.7% | +348.3% |
| marketcsgo | -30.0% | -26.7% | -3.3% | -3.3% | — | 0.0% | +13.3% | +23.3% | +36.7% | +46.7% | +333.3% |
| waxpeer | -30.0% | -26.7% | -3.3% | -3.3% | 0.0% | — | +13.3% | +23.3% | +36.7% | +46.7% | +333.3% |
| steamcommunity | -38.2% | -35.3% | -14.7% | -14.7% | -11.8% | -11.8% | — | +8.8% | +20.6% | +29.4% | +282.4% |
| buff163 | -43.2% | -40.5% | -21.6% | -21.6% | -18.9% | -18.9% | -8.1% | — | +10.8% | +18.9% | +251.4% |
| skinport | -48.8% | -46.3% | -29.3% | -29.3% | -26.8% | -26.8% | -17.1% | -9.8% | — | +7.3% | +217.1% |
| swapgg | -52.3% | -50.0% | -34.1% | -34.1% | -31.8% | -31.8% | -22.7% | -15.9% | -6.8% | — | +195.5% |
| lis-skins | -83.8% | -83.1% | -77.7% | -77.7% | -76.9% | -76.9% | -73.8% | -71.5% | -68.5% | -66.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | JamYoung | Budapest 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | JamYoung | Budapest 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.