National best bid and offer summary for Sticker | Jame (Gold) | Berlin 2019: best bid $12.28 on buff163, best ask $14.50 on buff163, spread $2.22 (1808 basis points), across 5 markets, 68 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Jame (Gold) | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Jame (Gold) | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | skinport | steamcommunity | marketcsgo |
|---|---|---|---|---|---|
| buff163 | — | +44.8% | +61.9% | +78.1% | +289.4% |
| dmarket | -30.9% | — | +11.9% | +23.0% | +169.0% |
| skinport | -38.2% | -10.6% | — | +10.0% | +140.5% |
| steamcommunity | -43.8% | -18.7% | -9.1% | — | +118.7% |
| marketcsgo | -74.3% | -62.8% | -58.4% | -54.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Jame (Gold) | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Jame (Gold) | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.