National best bid and offer summary for Sticker | jackasmo (Gold) | Shanghai 2024: best bid $1.63 on buff163, best ask $2.89 on csfloat, spread $1.26 (7730 basis points), across 7 markets, 79 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | jackasmo (Gold) | Shanghai 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | jackasmo (Gold) | Shanghai 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | steamcommunity | dmarket | lis-skins | marketcsgo |
|---|---|---|---|---|---|---|
| csfloat | — | +4.2% | +16.6% | +55.7% | +151.2% | +5641.5% |
| buff163 | -4.0% | — | +12.0% | +49.5% | +141.2% | +5412.6% |
| steamcommunity | -14.2% | -10.7% | — | +33.5% | +115.4% | +4823.7% |
| dmarket | -35.8% | -33.1% | -25.1% | — | +61.3% | +3587.3% |
| lis-skins | -60.2% | -58.5% | -53.6% | -38.0% | — | +2185.5% |
| marketcsgo | -98.3% | -98.2% | -98.0% | -97.3% | -95.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | jackasmo (Gold) | Shanghai 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | jackasmo (Gold) | Shanghai 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.