National best bid and offer summary for Sticker | Imperial Esports (Gold) | Rio 2022: best bid $1.36 on dmarket, best ask $1.50 on buff163, spread $0.14 (1029 basis points), across 8 markets, 78 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Imperial Esports (Gold) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Imperial Esports (Gold) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | marketcsgo | steamcommunity | csfloat | waxpeer | skinport | lis-skins |
|---|---|---|---|---|---|---|---|
| buff163 | — | +54.7% | +68.7% | +76.0% | +180.0% | +194.0% | +203.3% |
| marketcsgo | -35.3% | — | +9.1% | +13.8% | +81.0% | +90.1% | +96.1% |
| steamcommunity | -40.7% | -8.3% | — | +4.3% | +66.0% | +74.3% | +79.8% |
| csfloat | -43.2% | -12.1% | -4.2% | — | +59.1% | +67.0% | +72.3% |
| waxpeer | -64.3% | -44.8% | -39.8% | -37.1% | — | +5.0% | +8.3% |
| skinport | -66.0% | -47.4% | -42.6% | -40.1% | -4.8% | — | +3.2% |
| lis-skins | -67.0% | -49.0% | -44.4% | -42.0% | -7.7% | -3.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Imperial Esports (Gold) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Imperial Esports (Gold) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.