National best bid and offer summary for Sticker | iBUYPOWER | Katowice 2014: best bid $3,496.70 on marketcsgo, best ask $4,605.68 on csfloat, spread $1,108.98 (3172 basis points), across 6 markets, 85 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | iBUYPOWER | Katowice 2014, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | iBUYPOWER | Katowice 2014, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | marketcsgo | buff163 | tradeit-store | lis-skins |
|---|---|---|---|---|---|
| csfloat | — | +4.0% | +5.3% | +34.0% | +37.9% |
| marketcsgo | -3.9% | — | +1.2% | +28.8% | +32.6% |
| buff163 | -5.0% | -1.2% | — | +27.2% | +31.0% |
| tradeit-store | -25.4% | -22.3% | -21.4% | — | +3.0% |
| lis-skins | -27.5% | -24.6% | -23.7% | -2.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | iBUYPOWER | Katowice 2014, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | iBUYPOWER | Katowice 2014, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.