National best bid and offer summary for Sticker | hazed | MLG Columbus 2016: best bid $0.92 on marketcsgo, best ask $2.71 on csfloat, spread $1.79, across 7 markets, 81 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | hazed | MLG Columbus 2016, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | hazed | MLG Columbus 2016, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | skinport | buff163 | steamcommunity | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|
| csfloat | — | +11.8% | +37.6% | +88.2% | +366.1% | +905.5% |
| skinport | -10.6% | — | +23.1% | +68.3% | +316.8% | +799.3% |
| buff163 | -27.3% | -18.8% | — | +36.7% | +238.6% | +630.6% |
| steamcommunity | -46.9% | -40.6% | -26.9% | — | +147.6% | +434.3% |
| marketcsgo | -78.5% | -76.0% | -70.5% | -59.6% | — | +115.8% |
| lis-skins | -90.1% | -88.9% | -86.3% | -81.3% | -53.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | hazed | MLG Columbus 2016, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | hazed | MLG Columbus 2016, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.