Matrix of differences between marketplace asking prices for Sticker | hampus | Rio 2022, with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | skinport | csfloat | steamcommunity | dmarket | marketcsgo | waxpeer | mannco-store | lis-skins |
|---|
| skinport | — | +50.0% | +100.0% | +150.0% | +250.0% | +300.0% | +400.0% | +800.0% |
| csfloat | -33.3% | — | +33.3% | +66.7% | +133.3% | +166.7% | +233.3% | +500.0% |
| steamcommunity | -50.0% | -25.0% | — | +25.0% | +75.0% | +100.0% | +150.0% | +350.0% |
| dmarket | -60.0% | -40.0% | -20.0% | — | +40.0% | +60.0% | +100.0% | +260.0% |
| marketcsgo | -71.4% | -57.1% | -42.9% | -28.6% | — | +14.3% | +42.9% | +157.1% |
| waxpeer | -75.0% | -62.5% | -50.0% | -37.5% | -12.5% | — | +25.0% | +125.0% |
| mannco-store | -80.0% | -70.0% | -60.0% | -50.0% | -30.0% | -20.0% | — | +80.0% |
| lis-skins | -88.9% | -83.3% | -77.8% | -72.2% | -61.1% | -55.6% | -44.4% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).