National best bid and offer summary for Sticker | Graviti (Holo) | Budapest 2025: best bid $0.08 on dmarket, best ask $0.44 on csfloat, spread $0.36, across 6 markets, 74 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Graviti (Holo) | Budapest 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Graviti (Holo) | Budapest 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | marketcsgo | buff163 | waxpeer | lis-skins |
|---|---|---|---|---|---|
| csfloat | — | +9.1% | +31.8% | +40.9% | +243.2% |
| marketcsgo | -8.3% | — | +20.8% | +29.2% | +214.6% |
| buff163 | -24.1% | -17.2% | — | +6.9% | +160.3% |
| waxpeer | -29.0% | -22.6% | -6.5% | — | +143.5% |
| lis-skins | -70.9% | -68.2% | -61.6% | -58.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Graviti (Holo) | Budapest 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Graviti (Holo) | Budapest 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.