National best bid and offer summary for Sticker | GamerLegion (Gold) | Rio 2022: best bid $1.61 on marketcsgo, best ask $1.75 on buff163, spread $0.14 (870 basis points), across 8 markets, 85 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | GamerLegion (Gold) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | GamerLegion (Gold) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | skinport | steamcommunity | csfloat | marketcsgo | waxpeer | lis-skins |
|---|---|---|---|---|---|---|---|
| buff163 | — | +31.4% | +40.0% | +45.7% | +88.0% | +128.6% | +211.4% |
| skinport | -23.9% | — | +6.5% | +10.9% | +43.0% | +73.9% | +137.0% |
| steamcommunity | -28.6% | -6.1% | — | +4.1% | +34.3% | +63.3% | +122.4% |
| csfloat | -31.4% | -9.8% | -3.9% | — | +29.0% | +56.9% | +113.7% |
| marketcsgo | -46.8% | -30.1% | -25.5% | -22.5% | — | +21.6% | +65.7% |
| waxpeer | -56.3% | -42.5% | -38.8% | -36.3% | -17.8% | — | +36.3% |
| lis-skins | -67.9% | -57.8% | -55.0% | -53.2% | -39.6% | -26.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | GamerLegion (Gold) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | GamerLegion (Gold) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.