Matrix of differences between marketplace asking prices for Sticker | GamerLegion (Glitter) | Rio 2022, with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | csfloat | skinport | steamcommunity | swapgg | tradeit-store | dmarket | tradeit-trade | marketcsgo | lis-skins | csdeals |
|---|
| csfloat | — | +100.0% | +133.3% | +133.3% | +133.3% | +166.7% | +300.0% | +300.0% | +500.0% | +900.0% |
| skinport | -50.0% | — | +16.7% | +16.7% | +16.7% | +33.3% | +100.0% | +100.0% | +200.0% | +400.0% |
| steamcommunity | -57.1% | -14.3% | — | 0.0% | 0.0% | +14.3% | +71.4% | +71.4% | +157.1% | +328.6% |
| swapgg | -57.1% | -14.3% | 0.0% | — | 0.0% | +14.3% | +71.4% | +71.4% | +157.1% | +328.6% |
| tradeit-store | -57.1% | -14.3% | 0.0% | 0.0% | — | +14.3% | +71.4% | +71.4% | +157.1% | +328.6% |
| dmarket | -62.5% | -25.0% | -12.5% | -12.5% | -12.5% | — | +50.0% | +50.0% | +125.0% | +275.0% |
| tradeit-trade | -75.0% | -50.0% | -41.7% | -41.7% | -41.7% | -33.3% | — | 0.0% | +50.0% | +150.0% |
| marketcsgo | -75.0% | -50.0% | -41.7% | -41.7% | -41.7% | -33.3% | 0.0% | — | +50.0% | +150.0% |
| lis-skins | -83.3% | -66.7% | -61.1% | -61.1% | -61.1% | -55.6% | -33.3% | -33.3% | — | +66.7% |
| csdeals | -90.0% | -80.0% | -76.7% | -76.7% | -76.7% | -73.3% | -60.0% | -60.0% | -40.0% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).