National best bid and offer summary for Sticker | G2 Esports (Holo) | London 2018: best bid $7.52 on dmarket, best ask $9.91 on dmarket, spread $2.39 (3178 basis points), across 7 markets, 74 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | G2 Esports (Holo) | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | G2 Esports (Holo) | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | skinport | buff163 | csfloat | marketcsgo | steamcommunity | waxpeer |
|---|---|---|---|---|---|---|---|
| dmarket | — | +7.7% | +14.2% | +15.3% | +62.4% | +65.9% | +71.5% |
| skinport | -7.1% | — | +6.1% | +7.1% | +50.8% | +54.1% | +59.3% |
| buff163 | -12.5% | -5.7% | — | +1.0% | +42.1% | +45.2% | +50.2% |
| csfloat | -13.3% | -6.6% | -1.0% | — | +40.8% | +43.8% | +48.7% |
| marketcsgo | -38.4% | -33.7% | -29.6% | -29.0% | — | +2.2% | +5.7% |
| steamcommunity | -39.7% | -35.1% | -31.1% | -30.5% | -2.1% | — | +3.4% |
| waxpeer | -41.7% | -37.2% | -33.4% | -32.8% | -5.4% | -3.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | G2 Esports (Holo) | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | G2 Esports (Holo) | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.