National best bid and offer summary for Sticker | Furlan | Cluj-Napoca 2015: best bid $2.96 on buff163, best ask $8.34 on csfloat, spread $5.38, across 8 markets, 83 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Furlan | Cluj-Napoca 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Furlan | Cluj-Napoca 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | marketcsgo | lis-skins | skinport | steamcommunity | avanmarket | waxpeer |
|---|---|---|---|---|---|---|---|---|
| csfloat | — | +36.7% | +39.2% | +68.0% | +90.9% | +154.7% | +186.2% | +199.2% |
| buff163 | -26.8% | — | +1.8% | +22.9% | +39.6% | +86.3% | +109.4% | +118.9% |
| marketcsgo | -28.2% | -1.8% | — | +20.7% | +37.1% | +82.9% | +105.6% | +114.9% |
| lis-skins | -40.5% | -18.6% | -17.1% | — | +13.6% | +51.6% | +70.4% | +78.1% |
| skinport | -47.6% | -28.4% | -27.1% | -12.0% | — | +33.4% | +49.9% | +56.7% |
| steamcommunity | -60.7% | -46.3% | -45.3% | -34.0% | -25.0% | — | +12.4% | +17.5% |
| avanmarket | -65.1% | -52.2% | -51.4% | -41.3% | -33.3% | -11.0% | — | +4.5% |
| waxpeer | -66.6% | -54.3% | -53.5% | -43.8% | -36.2% | -14.9% | -4.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Furlan | Cluj-Napoca 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Furlan | Cluj-Napoca 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.