National best bid and offer summary for Sticker | FURIA (Gold) | Antwerp 2022: best bid $4.48 on marketcsgo, best ask $3.98 on buff163, spread -$0.50 (-1116 basis points), across 10 markets, 72 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | FURIA (Gold) | Antwerp 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | FURIA (Gold) | Antwerp 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | lis-skins | waxpeer | whitemarket | skinport | csfloat | marketcsgo | steamcommunity | dmarket | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +3.8% | +6.8% | +9.3% | +10.8% | +32.4% | +36.9% | +64.8% | +70.6% | +78.4% |
| lis-skins | -3.6% | — | +2.9% | +5.3% | +6.8% | +27.6% | +32.0% | +58.8% | +64.4% | +71.9% |
| waxpeer | -6.4% | -2.8% | — | +2.4% | +3.8% | +24.0% | +28.2% | +54.4% | +59.8% | +67.1% |
| whitemarket | -8.5% | -5.1% | -2.3% | — | +1.4% | +21.1% | +25.3% | +50.8% | +56.1% | +63.2% |
| skinport | -9.8% | -6.3% | -3.6% | -1.4% | — | +19.5% | +23.6% | +48.8% | +54.0% | +61.0% |
| csfloat | -24.5% | -21.6% | -19.4% | -17.5% | -16.3% | — | +3.4% | +24.5% | +28.8% | +34.7% |
| marketcsgo | -27.0% | -24.2% | -22.0% | -20.2% | -19.1% | -3.3% | — | +20.4% | +24.6% | +30.3% |
| steamcommunity | -39.3% | -37.0% | -35.2% | -33.7% | -32.8% | -19.7% | -16.9% | — | +3.5% | +8.2% |
| dmarket | -41.4% | -39.2% | -37.4% | -35.9% | -35.1% | -22.4% | -19.7% | -3.4% | — | +4.6% |
| swapgg | -43.9% | -41.8% | -40.1% | -38.7% | -37.9% | -25.8% | -23.2% | -7.6% | -4.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | FURIA (Gold) | Antwerp 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | FURIA (Gold) | Antwerp 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.