Matrix of differences between marketplace asking prices for Sticker | Fruit Fly (Foil), with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | csfloat | tradeit-store | skinport | steamcommunity | mannco-store | lis-skins | dmarket | swapgg | tradeit-trade | marketcsgo | waxpeer |
|---|
| csfloat | — | +0.6% | +0.6% | +15.3% | +15.3% | +27.1% | +31.6% | +55.4% | +76.8% | +100.0% | +100.6% |
| tradeit-store | -0.6% | — | 0.0% | +14.6% | +14.6% | +26.4% | +30.9% | +54.5% | +75.8% | +98.9% | +99.4% |
| skinport | -0.6% | 0.0% | — | +14.6% | +14.6% | +26.4% | +30.9% | +54.5% | +75.8% | +98.9% | +99.4% |
| steamcommunity | -13.2% | -12.7% | -12.7% | — | 0.0% | +10.3% | +14.2% | +34.8% | +53.4% | +73.5% | +74.0% |
| mannco-store | -13.2% | -12.7% | -12.7% | 0.0% | — | +10.3% | +14.2% | +34.8% | +53.4% | +73.5% | +74.0% |
| lis-skins | -21.3% | -20.9% | -20.9% | -9.3% | -9.3% | — | +3.6% | +22.2% | +39.1% | +57.3% | +57.8% |
| dmarket | -24.0% | -23.6% | -23.6% | -12.4% | -12.4% | -3.4% | — | +18.0% | +34.3% | +51.9% | +52.4% |
| swapgg | -35.6% | -35.3% | -35.3% | -25.8% | -25.8% | -18.2% | -15.3% | — | +13.8% | +28.7% | +29.1% |
| tradeit-trade | -43.5% | -43.1% | -43.1% | -34.8% | -34.8% | -28.1% | -25.6% | -12.1% | — | +13.1% | +13.4% |
| marketcsgo | -50.0% | -49.7% | -49.7% | -42.4% | -42.4% | -36.4% | -34.2% | -22.3% | -11.6% | — | +0.3% |
| waxpeer | -50.1% | -49.9% | -49.9% | -42.5% | -42.5% | -36.6% | -34.4% | -22.5% | -11.8% | -0.3% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).