National best bid and offer summary for Sticker | Fools Gold Wave Rider: best bid $0.31 on buff163, best ask $0.34 on buff163, spread $0.03 (968 basis points), across 11 markets, 85 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Fools Gold Wave Rider, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Fools Gold Wave Rider, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | skinport | tradeit-store | whitemarket | waxpeer | marketcsgo | dmarket | steamcommunity | lis-skins | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | 0.0% | +35.3% | +41.2% | +50.0% | +55.9% | +58.8% | +61.8% | +108.8% | +120.6% | +144.1% |
| csfloat | 0.0% | — | +35.3% | +41.2% | +50.0% | +55.9% | +58.8% | +61.8% | +108.8% | +120.6% | +144.1% |
| skinport | -26.1% | -26.1% | — | +4.3% | +10.9% | +15.2% | +17.4% | +19.6% | +54.3% | +63.0% | +80.4% |
| tradeit-store | -29.2% | -29.2% | -4.2% | — | +6.3% | +10.4% | +12.5% | +14.6% | +47.9% | +56.3% | +72.9% |
| whitemarket | -33.3% | -33.3% | -9.8% | -5.9% | — | +3.9% | +5.9% | +7.8% | +39.2% | +47.1% | +62.7% |
| waxpeer | -35.8% | -35.8% | -13.2% | -9.4% | -3.8% | — | +1.9% | +3.8% | +34.0% | +41.5% | +56.6% |
| marketcsgo | -37.0% | -37.0% | -14.8% | -11.1% | -5.6% | -1.9% | — | +1.9% | +31.5% | +38.9% | +53.7% |
| dmarket | -38.2% | -38.2% | -16.4% | -12.7% | -7.3% | -3.6% | -1.8% | — | +29.1% | +36.4% | +50.9% |
| steamcommunity | -52.1% | -52.1% | -35.2% | -32.4% | -28.2% | -25.4% | -23.9% | -22.5% | — | +5.6% | +16.9% |
| lis-skins | -54.7% | -54.7% | -38.7% | -36.0% | -32.0% | -29.3% | -28.0% | -26.7% | -5.3% | — | +10.7% |
| tradeit-trade | -59.0% | -59.0% | -44.6% | -42.2% | -38.6% | -36.1% | -34.9% | -33.7% | -14.5% | -9.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Fools Gold Wave Rider, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Fools Gold Wave Rider, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.