National best bid and offer summary for Sticker | fnx (Glitter) | Antwerp 2022: best bid $0.11 on dmarket, best ask $0.15 on dmarket, spread $0.04 (3636 basis points), across 10 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | fnx (Glitter) | Antwerp 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | fnx (Glitter) | Antwerp 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | buff163 | skinport | tradeit-store | steamcommunity | swapgg | whitemarket | csfloat | lis-skins | marketcsgo |
|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +33.3% | +40.0% | +46.7% | +53.3% | +86.7% | +206.7% | +313.3% | +406.7% | +686.7% |
| buff163 | -25.0% | — | +5.0% | +10.0% | +15.0% | +40.0% | +130.0% | +210.0% | +280.0% | +490.0% |
| skinport | -28.6% | -4.8% | — | +4.8% | +9.5% | +33.3% | +119.0% | +195.2% | +261.9% | +461.9% |
| tradeit-store | -31.8% | -9.1% | -4.5% | — | +4.5% | +27.3% | +109.1% | +181.8% | +245.5% | +436.4% |
| steamcommunity | -34.8% | -13.0% | -8.7% | -4.3% | — | +21.7% | +100.0% | +169.6% | +230.4% | +413.0% |
| swapgg | -46.4% | -28.6% | -25.0% | -21.4% | -17.9% | — | +64.3% | +121.4% | +171.4% | +321.4% |
| whitemarket | -67.4% | -56.5% | -54.3% | -52.2% | -50.0% | -39.1% | — | +34.8% | +65.2% | +156.5% |
| csfloat | -75.8% | -67.7% | -66.1% | -64.5% | -62.9% | -54.8% | -25.8% | — | +22.6% | +90.3% |
| lis-skins | -80.3% | -73.7% | -72.4% | -71.1% | -69.7% | -63.2% | -39.5% | -18.4% | — | +55.3% |
| marketcsgo | -87.3% | -83.1% | -82.2% | -81.4% | -80.5% | -76.3% | -61.0% | -47.5% | -35.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | fnx (Glitter) | Antwerp 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | fnx (Glitter) | Antwerp 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.