National best bid and offer summary for Sticker | FlyQuest (Gold) | Budapest 2025: best bid $1.18 on buff163, best ask $1.28 on whitemarket, spread $0.10 (847 basis points), across 9 markets, 89 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | FlyQuest (Gold) | Budapest 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | FlyQuest (Gold) | Budapest 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | whitemarket | buff163 | lis-skins | marketcsgo | waxpeer | csfloat | steamcommunity | skinport |
|---|---|---|---|---|---|---|---|---|
| whitemarket | — | +3.9% | +3.9% | +6.3% | +7.0% | +50.0% | +68.8% | +72.7% |
| buff163 | -3.8% | — | 0.0% | +2.3% | +3.0% | +44.4% | +62.4% | +66.2% |
| lis-skins | -3.8% | 0.0% | — | +2.3% | +3.0% | +44.4% | +62.4% | +66.2% |
| marketcsgo | -5.9% | -2.2% | -2.2% | — | +0.7% | +41.2% | +58.8% | +62.5% |
| waxpeer | -6.6% | -2.9% | -2.9% | -0.7% | — | +40.1% | +57.7% | +61.3% |
| csfloat | -33.3% | -30.7% | -30.7% | -29.2% | -28.6% | — | +12.5% | +15.1% |
| steamcommunity | -40.7% | -38.4% | -38.4% | -37.0% | -36.6% | -11.1% | — | +2.3% |
| skinport | -42.1% | -39.8% | -39.8% | -38.5% | -38.0% | -13.1% | -2.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | FlyQuest (Gold) | Budapest 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | FlyQuest (Gold) | Budapest 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.