National best bid and offer summary for Sticker | FL1T (Gold) | Stockholm 2021: best bid $1.88 on marketcsgo, best ask $1.51 on buff163, spread -$0.37 (-1968 basis points), across 9 markets, 68 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | FL1T (Gold) | Stockholm 2021, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | FL1T (Gold) | Stockholm 2021, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | tradeit-store | steamcommunity | dmarket | tradeit-trade | skinport | lis-skins |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +35.1% | +53.0% | +73.5% | +92.7% | +159.6% | +232.5% | +400.7% |
| csfloat | -26.0% | — | +13.2% | +28.4% | +42.6% | +92.2% | +146.1% | +270.6% |
| tradeit-store | -34.6% | -11.7% | — | +13.4% | +26.0% | +69.7% | +117.3% | +227.3% |
| steamcommunity | -42.4% | -22.1% | -11.8% | — | +11.1% | +49.6% | +91.6% | +188.5% |
| dmarket | -48.1% | -29.9% | -20.6% | -10.0% | — | +34.7% | +72.5% | +159.8% |
| tradeit-trade | -61.5% | -48.0% | -41.1% | -33.2% | -25.8% | — | +28.1% | +92.9% |
| skinport | -69.9% | -59.4% | -54.0% | -47.8% | -42.0% | -21.9% | — | +50.6% |
| lis-skins | -80.0% | -73.0% | -69.4% | -65.3% | -61.5% | -48.1% | -33.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | FL1T (Gold) | Stockholm 2021, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | FL1T (Gold) | Stockholm 2021, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.