National best bid and offer summary for Sticker | Fearsome: best bid $0.46 on dmarket, best ask $0.44 on buff163, spread -$0.02 (-435 basis points), across 11 markets, 66 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Fearsome, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Fearsome, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | whitemarket | marketcsgo | csfloat | waxpeer | tradeit-store | dmarket | steamcommunity | swapgg | skinport | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | 0.0% | 0.0% | 0.0% | 0.0% | +2.3% | +47.7% | +61.4% | +84.1% | +277.3% | +759.1% |
| whitemarket | 0.0% | — | 0.0% | 0.0% | 0.0% | +2.3% | +47.7% | +61.4% | +84.1% | +277.3% | +759.1% |
| marketcsgo | 0.0% | 0.0% | — | 0.0% | 0.0% | +2.3% | +47.7% | +61.4% | +84.1% | +277.3% | +759.1% |
| csfloat | 0.0% | 0.0% | 0.0% | — | 0.0% | +2.3% | +47.7% | +61.4% | +84.1% | +277.3% | +759.1% |
| waxpeer | 0.0% | 0.0% | 0.0% | 0.0% | — | +2.3% | +47.7% | +61.4% | +84.1% | +277.3% | +759.1% |
| tradeit-store | -2.2% | -2.2% | -2.2% | -2.2% | -2.2% | — | +44.4% | +57.8% | +80.0% | +268.9% | +740.0% |
| dmarket | -32.3% | -32.3% | -32.3% | -32.3% | -32.3% | -30.8% | — | +9.2% | +24.6% | +155.4% | +481.5% |
| steamcommunity | -38.0% | -38.0% | -38.0% | -38.0% | -38.0% | -36.6% | -8.5% | — | +14.1% | +133.8% | +432.4% |
| swapgg | -45.7% | -45.7% | -45.7% | -45.7% | -45.7% | -44.4% | -19.8% | -12.3% | — | +104.9% | +366.7% |
| skinport | -73.5% | -73.5% | -73.5% | -73.5% | -73.5% | -72.9% | -60.8% | -57.2% | -51.2% | — | +127.7% |
| lis-skins | -88.4% | -88.4% | -88.4% | -88.4% | -88.4% | -88.1% | -82.8% | -81.2% | -78.6% | -56.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Fearsome, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Fearsome, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.