National best bid and offer summary for Sticker | FaZe Clan (Holo) | Stockholm 2021: best bid $4.25 on buff163, best ask $4.45 on skinport, spread $0.20 (471 basis points), across 9 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | FaZe Clan (Holo) | Stockholm 2021, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | FaZe Clan (Holo) | Stockholm 2021, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | skinport | csfloat | whitemarket | marketcsgo | buff163 | waxpeer | dmarket | steamcommunity | lis-skins |
|---|---|---|---|---|---|---|---|---|---|
| skinport | — | +0.4% | +3.1% | +13.7% | +16.4% | +25.2% | +44.9% | +70.8% | +134.2% |
| csfloat | -0.4% | — | +2.7% | +13.2% | +15.9% | +24.6% | +44.3% | +70.0% | +133.1% |
| whitemarket | -3.1% | -2.6% | — | +10.2% | +12.9% | +21.4% | +40.5% | +65.6% | +127.0% |
| marketcsgo | -12.1% | -11.7% | -9.3% | — | +2.4% | +10.1% | +27.5% | +50.2% | +105.9% |
| buff163 | -14.1% | -13.7% | -11.4% | -2.3% | — | +7.5% | +24.5% | +46.7% | +101.2% |
| waxpeer | -20.1% | -19.7% | -17.6% | -9.2% | -7.0% | — | +15.8% | +36.4% | +87.1% |
| dmarket | -31.0% | -30.7% | -28.8% | -21.6% | -19.7% | -13.6% | — | +17.8% | +61.6% |
| steamcommunity | -41.4% | -41.2% | -39.6% | -33.4% | -31.8% | -26.7% | -15.1% | — | +37.1% |
| lis-skins | -57.3% | -57.1% | -56.0% | -51.4% | -50.3% | -46.5% | -38.1% | -27.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | FaZe Clan (Holo) | Stockholm 2021, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | FaZe Clan (Holo) | Stockholm 2021, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.