National best bid and offer summary for Sticker | FaZe Clan (Holo) | Krakow 2017: best bid $21.48 on dmarket, best ask $23.99 on csfloat, spread $2.51 (1169 basis points), across 10 markets, 96 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | FaZe Clan (Holo) | Krakow 2017, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | FaZe Clan (Holo) | Krakow 2017, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | lis-skins | dmarket | skindeck | marketcsgo | skinport | waxpeer | steamcommunity | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.2% | +2.1% | +4.2% | +11.8% | +20.9% | +24.0% | +28.7% | +34.8% | +56.7% |
| buff163 | -1.2% | — | +0.9% | +2.9% | +10.5% | +19.4% | +22.5% | +27.1% | +33.2% | +54.9% |
| lis-skins | -2.0% | -0.9% | — | +2.0% | +9.5% | +18.4% | +21.4% | +26.1% | +32.1% | +53.5% |
| dmarket | -4.0% | -2.8% | -2.0% | — | +7.3% | +16.0% | +19.0% | +23.5% | +29.4% | +50.5% |
| skindeck | -10.6% | -9.5% | -8.7% | -6.8% | — | +8.1% | +10.9% | +15.1% | +20.6% | +40.2% |
| marketcsgo | -17.3% | -16.3% | -15.6% | -13.8% | -7.5% | — | +2.6% | +6.4% | +11.5% | +29.7% |
| skinport | -19.3% | -18.4% | -17.7% | -16.0% | -9.8% | -2.5% | — | +3.8% | +8.7% | +26.4% |
| waxpeer | -22.3% | -21.3% | -20.7% | -19.0% | -13.1% | -6.1% | -3.7% | — | +4.8% | +21.8% |
| steamcommunity | -25.8% | -24.9% | -24.3% | -22.7% | -17.1% | -10.3% | -8.0% | -4.5% | — | +16.3% |
| swapgg | -36.2% | -35.4% | -34.9% | -33.5% | -28.7% | -22.9% | -20.9% | -17.9% | -14.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | FaZe Clan (Holo) | Krakow 2017, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | FaZe Clan (Holo) | Krakow 2017, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.