National best bid and offer summary for Sticker | FaZe Clan (Holo) | Austin 2025: best bid $2.24 on buff163, best ask $2.32 on lis-skins, spread $0.08 (357 basis points), across 9 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | FaZe Clan (Holo) | Austin 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | FaZe Clan (Holo) | Austin 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | csfloat | dmarket | waxpeer | buff163 | skindeck | marketcsgo | steamcommunity | skinport |
|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +1.3% | +5.6% | +6.9% | +7.3% | +12.1% | +13.4% | +41.8% | +113.8% |
| csfloat | -1.3% | — | +4.3% | +5.5% | +6.0% | +10.6% | +11.9% | +40.0% | +111.1% |
| dmarket | -5.3% | -4.1% | — | +1.2% | +1.6% | +6.1% | +7.3% | +34.3% | +102.4% |
| waxpeer | -6.5% | -5.2% | -1.2% | — | +0.4% | +4.8% | +6.0% | +32.7% | +100.0% |
| buff163 | -6.8% | -5.6% | -1.6% | -0.4% | — | +4.4% | +5.6% | +32.1% | +99.2% |
| skindeck | -10.8% | -9.6% | -5.8% | -4.6% | -4.2% | — | +1.2% | +26.5% | +90.8% |
| marketcsgo | -11.8% | -10.6% | -6.8% | -5.7% | -5.3% | -1.1% | — | +25.1% | +88.6% |
| steamcommunity | -29.5% | -28.6% | -25.5% | -24.6% | -24.3% | -21.0% | -20.1% | — | +50.8% |
| skinport | -53.2% | -52.6% | -50.6% | -50.0% | -49.8% | -47.6% | -47.0% | -33.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | FaZe Clan (Holo) | Austin 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | FaZe Clan (Holo) | Austin 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.