National best bid and offer summary for Sticker | FaZe Clan (Gold) | Rio 2022: best bid $3.30 on buff163, best ask $4.33 on whitemarket, spread $1.03 (3121 basis points), across 9 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | FaZe Clan (Gold) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | FaZe Clan (Gold) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | whitemarket | buff163 | lis-skins | waxpeer | marketcsgo | skinport | dmarket | steamcommunity | csfloat |
|---|---|---|---|---|---|---|---|---|---|
| whitemarket | — | +4.8% | +10.6% | +13.2% | +15.5% | +17.8% | +18.9% | +28.9% | +38.6% |
| buff163 | -4.6% | — | +5.5% | +7.9% | +10.1% | +12.3% | +13.4% | +22.9% | +32.2% |
| lis-skins | -9.6% | -5.2% | — | +2.3% | +4.4% | +6.5% | +7.5% | +16.5% | +25.3% |
| waxpeer | -11.6% | -7.3% | -2.2% | — | +2.0% | +4.1% | +5.1% | +13.9% | +22.4% |
| marketcsgo | -13.4% | -9.2% | -4.2% | -2.0% | — | +2.0% | +3.0% | +11.6% | +20.0% |
| skinport | -15.1% | -11.0% | -6.1% | -3.9% | -2.0% | — | +1.0% | +9.4% | +17.6% |
| dmarket | -15.9% | -11.8% | -7.0% | -4.9% | -2.9% | -1.0% | — | +8.3% | +16.5% |
| steamcommunity | -22.4% | -18.6% | -14.2% | -12.2% | -10.4% | -8.6% | -7.7% | — | +7.5% |
| csfloat | -27.8% | -24.3% | -20.2% | -18.3% | -16.7% | -15.0% | -14.2% | -7.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | FaZe Clan (Gold) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | FaZe Clan (Gold) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.