National best bid and offer summary for Sticker | FaZe Clan (Gold) | Copenhagen 2024: best bid $5.49 on marketcsgo, best ask $6.44 on lis-skins, spread $0.95 (1730 basis points), across 9 markets, 93 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | FaZe Clan (Gold) | Copenhagen 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | FaZe Clan (Gold) | Copenhagen 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | waxpeer | whitemarket | buff163 | csfloat | skinport | dmarket | steamcommunity | marketcsgo |
|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +3.0% | +5.3% | +8.1% | +11.6% | +27.3% | +33.4% | +39.6% | +45.7% |
| waxpeer | -2.9% | — | +2.3% | +5.0% | +8.4% | +23.7% | +29.6% | +35.6% | +41.5% |
| whitemarket | -5.0% | -2.2% | — | +2.7% | +6.0% | +20.9% | +26.7% | +32.6% | +38.3% |
| buff163 | -7.5% | -4.7% | -2.6% | — | +3.3% | +17.8% | +23.4% | +29.2% | +34.8% |
| csfloat | -10.4% | -7.8% | -5.7% | -3.2% | — | +14.0% | +19.5% | +25.0% | +30.5% |
| skinport | -21.5% | -19.1% | -17.3% | -15.1% | -12.3% | — | +4.8% | +9.6% | +14.4% |
| dmarket | -25.0% | -22.8% | -21.1% | -19.0% | -16.3% | -4.5% | — | +4.7% | +9.2% |
| steamcommunity | -28.4% | -26.3% | -24.6% | -22.6% | -20.0% | -8.8% | -4.4% | — | +4.3% |
| marketcsgo | -31.3% | -29.3% | -27.7% | -25.8% | -23.3% | -12.6% | -8.4% | -4.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | FaZe Clan (Gold) | Copenhagen 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | FaZe Clan (Gold) | Copenhagen 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.