


National best bid and offer summary for Sticker | FaZe Clan (Glitter) | Shanghai 2024: best bid $0.30 on buff163, best ask $0.22 on lis-skins, spread -$0.08 (-2667 basis points), across 9 markets, 68 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | FaZe Clan (Glitter) | Shanghai 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | FaZe Clan (Glitter) | Shanghai 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | waxpeer | whitemarket | dmarket | csfloat | buff163 | skinport | skindeck |
|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +4.5% | +9.1% | +27.3% | +31.8% | +36.4% | +59.1% | +59.1% |
| waxpeer | -4.3% | — | +4.3% | +21.7% | +26.1% | +30.4% | +52.2% | +52.2% |
| whitemarket | -8.3% | -4.2% | — | +16.7% | +20.8% | +25.0% | +45.8% | +45.8% |
| dmarket | -21.4% | -17.9% | -14.3% | — | +3.6% | +7.1% | +25.0% | +25.0% |
| csfloat | -24.1% | -20.7% | -17.2% | -3.4% | — | +3.4% | +20.7% | +20.7% |
| buff163 | -26.7% | -23.3% | -20.0% | -6.7% | -3.3% | — | +16.7% | +16.7% |
| skinport | -37.1% | -34.3% | -31.4% | -20.0% | -17.1% | -14.3% | — | 0.0% |
| skindeck | -37.1% | -34.3% | -31.4% | -20.0% | -17.1% | -14.3% | 0.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | FaZe Clan (Glitter) | Shanghai 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | FaZe Clan (Glitter) | Shanghai 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.