National best bid and offer summary for Sticker | FaZe Clan (Foil) | Austin 2025: best bid $0.13 on waxpeer, best ask $0.12 on csfloat, spread -$0.01 (-769 basis points), across 9 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | FaZe Clan (Foil) | Austin 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | FaZe Clan (Foil) | Austin 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | marketcsgo | cstrade | buff163 | lootfarm | waxpeer | lis-skins | skinport |
|---|---|---|---|---|---|---|---|---|
| csfloat | — | 0.0% | 0.0% | +25.0% | +41.7% | +50.0% | +225.0% | +1833.3% |
| marketcsgo | 0.0% | — | 0.0% | +25.0% | +41.7% | +50.0% | +225.0% | +1833.3% |
| cstrade | 0.0% | 0.0% | — | +25.0% | +41.7% | +50.0% | +225.0% | +1833.3% |
| buff163 | -20.0% | -20.0% | -20.0% | — | +13.3% | +20.0% | +160.0% | +1446.7% |
| lootfarm | -29.4% | -29.4% | -29.4% | -11.8% | — | +5.9% | +129.4% | +1264.7% |
| waxpeer | -33.3% | -33.3% | -33.3% | -16.7% | -5.6% | — | +116.7% | +1188.9% |
| lis-skins | -69.2% | -69.2% | -69.2% | -61.5% | -56.4% | -53.8% | — | +494.9% |
| skinport | -94.8% | -94.8% | -94.8% | -93.5% | -92.7% | -92.2% | -83.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | FaZe Clan (Foil) | Austin 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | FaZe Clan (Foil) | Austin 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.