National best bid and offer summary for Sticker | Fancy Koi: best bid $0.16 on waxpeer, best ask $0.16 on buff163, spread $0.00 (0 basis points), across 9 markets, 75 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Fancy Koi, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Fancy Koi, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | dmarket | steamcommunity | swapgg | marketcsgo | skinport | lis-skins |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +6.3% | +37.5% | +62.5% | +68.8% | +87.5% | +456.3% | +462.5% |
| csfloat | -5.9% | — | +29.4% | +52.9% | +58.8% | +76.5% | +423.5% | +429.4% |
| dmarket | -27.3% | -22.7% | — | +18.2% | +22.7% | +36.4% | +304.5% | +309.1% |
| steamcommunity | -38.5% | -34.6% | -15.4% | — | +3.8% | +15.4% | +242.3% | +246.2% |
| swapgg | -40.7% | -37.0% | -18.5% | -3.7% | — | +11.1% | +229.6% | +233.3% |
| marketcsgo | -46.7% | -43.3% | -26.7% | -13.3% | -10.0% | — | +196.7% | +200.0% |
| skinport | -82.0% | -80.9% | -75.3% | -70.8% | -69.7% | -66.3% | — | +1.1% |
| lis-skins | -82.2% | -81.1% | -75.6% | -71.1% | -70.0% | -66.7% | -1.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Fancy Koi, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Fancy Koi, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.