Matrix of differences between marketplace asking prices for Sticker | Fade Mangos, with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | youpin | marketcsgo | waxpeer | whitemarket | steamcommunity | csfloat | skinport | itrade | dmarket | lis-skins | mannco-store |
|---|
| youpin | — | 0.0% | 0.0% | +100.0% | +200.0% | +200.0% | +200.0% | +200.0% | +500.0% | +1700.0% | +3800.0% |
| marketcsgo | 0.0% | — | 0.0% | +100.0% | +200.0% | +200.0% | +200.0% | +200.0% | +500.0% | +1700.0% | +3800.0% |
| waxpeer | 0.0% | 0.0% | — | +100.0% | +200.0% | +200.0% | +200.0% | +200.0% | +500.0% | +1700.0% | +3800.0% |
| whitemarket | -50.0% | -50.0% | -50.0% | — | +50.0% | +50.0% | +50.0% | +50.0% | +200.0% | +800.0% | +1850.0% |
| steamcommunity | -66.7% | -66.7% | -66.7% | -33.3% | — | 0.0% | 0.0% | 0.0% | +100.0% | +500.0% | +1200.0% |
| csfloat | -66.7% | -66.7% | -66.7% | -33.3% | 0.0% | — | 0.0% | 0.0% | +100.0% | +500.0% | +1200.0% |
| skinport | -66.7% | -66.7% | -66.7% | -33.3% | 0.0% | 0.0% | — | 0.0% | +100.0% | +500.0% | +1200.0% |
| itrade | -66.7% | -66.7% | -66.7% | -33.3% | 0.0% | 0.0% | 0.0% | — | +100.0% | +500.0% | +1200.0% |
| dmarket | -83.3% | -83.3% | -83.3% | -66.7% | -50.0% | -50.0% | -50.0% | -50.0% | — | +200.0% | +550.0% |
| lis-skins | -94.4% | -94.4% | -94.4% | -88.9% | -83.3% | -83.3% | -83.3% | -83.3% | -66.7% | — | +116.7% |
| mannco-store | -97.4% | -97.4% | -97.4% | -94.9% | -92.3% | -92.3% | -92.3% | -92.3% | -84.6% | -53.8% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).