National best bid and offer summary for Sticker | F1KU (Glitter) | Rio 2022: best bid $0.04 on buff163, best ask $0.06 on buff163, spread $0.02 (5000 basis points), across 6 markets, 81 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | F1KU (Glitter) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | F1KU (Glitter) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | steamcommunity | skinport | lis-skins |
|---|---|---|---|---|---|
| buff163 | — | +116.7% | +150.0% | +166.7% | +416.7% |
| dmarket | -53.8% | — | +15.4% | +23.1% | +138.5% |
| steamcommunity | -60.0% | -13.3% | — | +6.7% | +106.7% |
| skinport | -62.5% | -18.8% | -6.3% | — | +93.8% |
| lis-skins | -80.6% | -58.1% | -51.6% | -48.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | F1KU (Glitter) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | F1KU (Glitter) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.