National best bid and offer summary for Sticker | f0rest | MLG Columbus 2016: best bid $1.63 on dmarket, best ask $2.17 on csfloat, spread $0.54 (3313 basis points), across 7 markets, 82 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | f0rest | MLG Columbus 2016, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | f0rest | MLG Columbus 2016, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | skinport | steamcommunity | marketcsgo | waxpeer |
|---|---|---|---|---|---|---|
| csfloat | — | +8.3% | +31.3% | +35.5% | +36.4% | +134.1% |
| buff163 | -7.7% | — | +21.3% | +25.1% | +26.0% | +116.2% |
| skinport | -23.9% | -17.5% | — | +3.2% | +3.9% | +78.2% |
| steamcommunity | -26.2% | -20.1% | -3.1% | — | +0.7% | +72.8% |
| marketcsgo | -26.7% | -20.6% | -3.7% | -0.7% | — | +71.6% |
| waxpeer | -57.3% | -53.7% | -43.9% | -42.1% | -41.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | f0rest | MLG Columbus 2016, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | f0rest | MLG Columbus 2016, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.