National best bid and offer summary for Sticker | Evil Geniuses (Holo) | 2020 RMR: best bid $0.12 on buff163, best ask $0.13 on marketcsgo, spread $0.01 (833 basis points), across 13 markets, 92 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Evil Geniuses (Holo) | 2020 RMR, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Evil Geniuses (Holo) | 2020 RMR, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | marketcsgo | dmarket | csfloat | buff163 | whitemarket | tradeit-store | steamcommunity | lootfarm | swapgg | tradeit-trade | lis-skins | skinport |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| marketcsgo | — | +7.7% | +15.4% | +23.1% | +38.5% | +46.2% | +84.6% | +100.0% | +130.8% | +146.2% | +200.0% | +723.1% |
| dmarket | -7.1% | — | +7.1% | +14.3% | +28.6% | +35.7% | +71.4% | +85.7% | +114.3% | +128.6% | +178.6% | +664.3% |
| csfloat | -13.3% | -6.7% | — | +6.7% | +20.0% | +26.7% | +60.0% | +73.3% | +100.0% | +113.3% | +160.0% | +613.3% |
| buff163 | -18.8% | -12.5% | -6.3% | — | +12.5% | +18.8% | +50.0% | +62.5% | +87.5% | +100.0% | +143.8% | +568.8% |
| whitemarket | -27.8% | -22.2% | -16.7% | -11.1% | — | +5.6% | +33.3% | +44.4% | +66.7% | +77.8% | +116.7% | +494.4% |
| tradeit-store | -31.6% | -26.3% | -21.1% | -15.8% | -5.3% | — | +26.3% | +36.8% | +57.9% | +68.4% | +105.3% | +463.2% |
| steamcommunity | -45.8% | -41.7% | -37.5% | -33.3% | -25.0% | -20.8% | — | +8.3% | +25.0% | +33.3% | +62.5% | +345.8% |
| lootfarm | -50.0% | -46.2% | -42.3% | -38.5% | -30.8% | -26.9% | -7.7% | — | +15.4% | +23.1% | +50.0% | +311.5% |
| swapgg | -56.7% | -53.3% | -50.0% | -46.7% | -40.0% | -36.7% | -20.0% | -13.3% | — | +6.7% | +30.0% | +256.7% |
| tradeit-trade | -59.4% | -56.3% | -53.1% | -50.0% | -43.8% | -40.6% | -25.0% | -18.8% | -6.3% | — | +21.9% | +234.4% |
| lis-skins | -66.7% | -64.1% | -61.5% | -59.0% | -53.8% | -51.3% | -38.5% | -33.3% | -23.1% | -17.9% | — | +174.4% |
| skinport | -87.9% | -86.9% | -86.0% | -85.0% | -83.2% | -82.2% | -77.6% | -75.7% | -72.0% | -70.1% | -63.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Evil Geniuses (Holo) | 2020 RMR, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Evil Geniuses (Holo) | 2020 RMR, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.