National best bid and offer summary for Sticker | Evil Geniuses (Foil) | 2020 RMR: best bid $0.33 on buff163, best ask $0.31 on csfloat, spread -$0.02 (-606 basis points), across 14 markets, 69 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Evil Geniuses (Foil) | 2020 RMR, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Evil Geniuses (Foil) | 2020 RMR, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | lis-skins | avanmarket | waxpeer | buff163 | skindeck | whitemarket | marketcsgo | itrade | dmarket | skinport | steamcommunity | swapgg | csdeals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | 0.0% | 0.0% | +3.2% | +9.7% | +12.9% | +16.1% | +29.0% | +45.2% | +71.0% | +74.2% | +77.4% | +109.7% | +222.6% |
| lis-skins | 0.0% | — | 0.0% | +3.2% | +9.7% | +12.9% | +16.1% | +29.0% | +45.2% | +71.0% | +74.2% | +77.4% | +109.7% | +222.6% |
| avanmarket | 0.0% | 0.0% | — | +3.2% | +9.7% | +12.9% | +16.1% | +29.0% | +45.2% | +71.0% | +74.2% | +77.4% | +109.7% | +222.6% |
| waxpeer | -3.1% | -3.1% | -3.1% | — | +6.3% | +9.4% | +12.5% | +25.0% | +40.6% | +65.6% | +68.8% | +71.9% | +103.1% | +212.5% |
| buff163 | -8.8% | -8.8% | -8.8% | -5.9% | — | +2.9% | +5.9% | +17.6% | +32.4% | +55.9% | +58.8% | +61.8% | +91.2% | +194.1% |
| skindeck | -11.4% | -11.4% | -11.4% | -8.6% | -2.9% | — | +2.9% | +14.3% | +28.6% | +51.4% | +54.3% | +57.1% | +85.7% | +185.7% |
| whitemarket | -13.9% | -13.9% | -13.9% | -11.1% | -5.6% | -2.8% | — | +11.1% | +25.0% | +47.2% | +50.0% | +52.8% | +80.6% | +177.8% |
| marketcsgo | -22.5% | -22.5% | -22.5% | -20.0% | -15.0% | -12.5% | -10.0% | — | +12.5% | +32.5% | +35.0% | +37.5% | +62.5% | +150.0% |
| itrade | -31.1% | -31.1% | -31.1% | -28.9% | -24.4% | -22.2% | -20.0% | -11.1% | — | +17.8% | +20.0% | +22.2% | +44.4% | +122.2% |
| dmarket | -41.5% | -41.5% | -41.5% | -39.6% | -35.8% | -34.0% | -32.1% | -24.5% | -15.1% | — | +1.9% | +3.8% | +22.6% | +88.7% |
| skinport | -42.6% | -42.6% | -42.6% | -40.7% | -37.0% | -35.2% | -33.3% | -25.9% | -16.7% | -1.9% | — | +1.9% | +20.4% | +85.2% |
| steamcommunity | -43.6% | -43.6% | -43.6% | -41.8% | -38.2% | -36.4% | -34.5% | -27.3% | -18.2% | -3.6% | -1.8% | — | +18.2% | +81.8% |
| swapgg | -52.3% | -52.3% | -52.3% | -50.8% | -47.7% | -46.2% | -44.6% | -38.5% | -30.8% | -18.5% | -16.9% | -15.4% | — | +53.8% |
| csdeals | -69.0% | -69.0% | -69.0% | -68.0% | -66.0% | -65.0% | -64.0% | -60.0% | -55.0% | -47.0% | -46.0% | -45.0% | -35.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Evil Geniuses (Foil) | 2020 RMR, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Evil Geniuses (Foil) | 2020 RMR, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.