National best bid and offer summary for Sticker | EliGE (Gold) | Antwerp 2022: best bid $4.35 on buff163, best ask $6.47 on buff163, spread $2.12 (4874 basis points), across 9 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | EliGE (Gold) | Antwerp 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | EliGE (Gold) | Antwerp 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | skinport | steamcommunity | whitemarket | lis-skins | waxpeer | marketcsgo |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +0.9% | +5.6% | +45.0% | +96.6% | +251.0% | +549.3% | +562.6% |
| csfloat | -0.9% | — | +4.6% | +43.6% | +94.8% | +247.8% | +543.3% | +556.5% |
| skinport | -5.3% | -4.4% | — | +37.3% | +86.2% | +232.5% | +515.1% | +527.7% |
| steamcommunity | -31.0% | -30.4% | -27.2% | — | +35.6% | +142.1% | +347.9% | +357.0% |
| whitemarket | -49.1% | -48.7% | -46.3% | -26.3% | — | +78.5% | +230.3% | +237.0% |
| lis-skins | -71.5% | -71.2% | -69.9% | -58.7% | -44.0% | — | +85.0% | +88.8% |
| waxpeer | -84.6% | -84.5% | -83.7% | -77.7% | -69.7% | -45.9% | — | +2.0% |
| marketcsgo | -84.9% | -84.8% | -84.1% | -78.1% | -70.3% | -47.0% | -2.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | EliGE (Gold) | Antwerp 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | EliGE (Gold) | Antwerp 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.