National best bid and offer summary for Sticker | EliGE | Boston 2018: best bid $3.55 on buff163, best ask $5.74 on buff163, spread $2.19 (6169 basis points), across 10 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | EliGE | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | EliGE | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | dmarket | tradeit-store | skinport | whitemarket | marketcsgo | tradeit-trade | waxpeer | steamcommunity |
|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +10.8% | +14.3% | +16.6% | +43.2% | +45.8% | +46.7% | +99.0% | +198.8% | +1224.9% |
| csfloat | -9.7% | — | +3.1% | +5.2% | +29.2% | +31.6% | +32.4% | +79.6% | +169.7% | +1095.8% |
| dmarket | -12.5% | -3.0% | — | +2.0% | +25.3% | +27.6% | +28.4% | +74.1% | +161.4% | +1059.3% |
| tradeit-store | -14.2% | -4.9% | -1.9% | — | +22.9% | +25.1% | +25.9% | +70.7% | +156.4% | +1036.8% |
| skinport | -30.2% | -22.6% | -20.2% | -18.6% | — | +1.8% | +2.4% | +38.9% | +108.6% | +825.2% |
| whitemarket | -31.4% | -24.0% | -21.6% | -20.1% | -1.8% | — | +0.6% | +36.4% | +104.9% | +808.6% |
| marketcsgo | -31.8% | -24.5% | -22.1% | -20.5% | -2.4% | -0.6% | — | +35.6% | +103.7% | +803.2% |
| tradeit-trade | -49.7% | -44.3% | -42.6% | -41.4% | -28.0% | -26.7% | -26.3% | — | +50.2% | +565.9% |
| waxpeer | -66.5% | -62.9% | -61.7% | -61.0% | -52.1% | -51.2% | -50.9% | -33.4% | — | +343.4% |
| steamcommunity | -92.5% | -91.6% | -91.4% | -91.2% | -89.2% | -89.0% | -88.9% | -85.0% | -77.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | EliGE | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | EliGE | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.