National best bid and offer summary for Sticker | electronic (Holo) | Rio 2022: best bid $0.31 on dmarket, best ask $0.65 on buff163, spread $0.34 (10968 basis points), across 11 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | electronic (Holo) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | electronic (Holo) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | tradeit-store | csfloat | whitemarket | waxpeer | marketcsgo | steamcommunity | tradeit-trade | skinport | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +9.2% | +15.4% | +38.5% | +41.5% | +46.2% | +58.5% | +90.8% | +229.2% | +738.5% |
| tradeit-store | -8.5% | — | +5.6% | +26.8% | +29.6% | +33.8% | +45.1% | +74.6% | +201.4% | +667.6% |
| csfloat | -13.3% | -5.3% | — | +20.0% | +22.7% | +26.7% | +37.3% | +65.3% | +185.3% | +626.7% |
| whitemarket | -27.8% | -21.1% | -16.7% | — | +2.2% | +5.6% | +14.4% | +37.8% | +137.8% | +505.6% |
| waxpeer | -29.3% | -22.8% | -18.5% | -2.2% | — | +3.3% | +12.0% | +34.8% | +132.6% | +492.4% |
| marketcsgo | -31.6% | -25.3% | -21.1% | -5.3% | -3.2% | — | +8.4% | +30.5% | +125.3% | +473.7% |
| steamcommunity | -36.9% | -31.1% | -27.2% | -12.6% | -10.7% | -7.8% | — | +20.4% | +107.8% | +429.1% |
| tradeit-trade | -47.6% | -42.7% | -39.5% | -27.4% | -25.8% | -23.4% | -16.9% | — | +72.6% | +339.5% |
| skinport | -69.6% | -66.8% | -65.0% | -57.9% | -57.0% | -55.6% | -51.9% | -42.1% | — | +154.7% |
| lis-skins | -88.1% | -87.0% | -86.2% | -83.5% | -83.1% | -82.6% | -81.1% | -77.2% | -60.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | electronic (Holo) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | electronic (Holo) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.