National best bid and offer summary for Sticker | electronic (Gold) | Rio 2022: best bid $2.76 on marketcsgo, best ask $4.35 on buff163, spread $1.59 (5761 basis points), across 7 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | electronic (Gold) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | electronic (Gold) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | skinport | steamcommunity | whitemarket | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|---|
| buff163 | — | +14.9% | +28.5% | +76.3% | +112.6% | +130.6% | +592.9% |
| csfloat | -13.0% | — | +11.8% | +53.4% | +85.0% | +100.6% | +502.8% |
| skinport | -22.2% | -10.6% | — | +37.2% | +65.5% | +79.4% | +439.2% |
| steamcommunity | -43.3% | -34.8% | -27.1% | — | +20.6% | +30.8% | +293.0% |
| whitemarket | -53.0% | -45.9% | -39.6% | -17.1% | — | +8.4% | +225.8% |
| marketcsgo | -56.6% | -50.1% | -44.3% | -23.5% | -7.8% | — | +200.5% |
| lis-skins | -85.6% | -83.4% | -81.5% | -74.6% | -69.3% | -66.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | electronic (Gold) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | electronic (Gold) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.